Bearings in . Variation 1.7° W at 51° 49.05′ N 008° 15.88′ W on 1 July 2026, from the World Magnetic Model (WMM-2025): magnetic is true plus 1.7°. Bearings are computed from the marks' positions, so are true; magnetic is worked from the unrounded true bearing.
| Course | Marks |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 71 | |
| 74 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 75 | |
| 76 | |
| 77 | |
| 12 | |
| 13 | |
| 14 | |
| 78 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 79 | |
| 80 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 81 | |
| 82 | |
| 83 | |
| 72 | |
| 24 | |
| 25 | |
| 73 | |
| 26 | |
| 27 |
All marks are rounding marks except those in a box, which are passing marks. Red marks are rounded or passed to port, green to starboard. The number to the right of a course is the length in nautical miles the club prints for it, which allows for beating and for the legs to and from marks the card cannot place — not the sum of the legs below. Select a course to draw it on the chart: its legs are numbered in sailing order, a leg sailed again is drawn beside the first, and a ring shows the side each mark is left on.
| SL | Start line | A number of Start/ Finish lines may be used. These include: 26.1 Grassy Walk Line (ICF ‘G’). The starting line shall be formed by a Red & White pole in front of the hut at the Grassy Walk and an ODM. The ODM is Buoy C1 (Cage) Green Conical OR A LAID Club Mark. The finish line will be between the rearmost pole and the ODM or between the CV and the ODM. 26.2 Committee Vessel (CV). The Start and Finish line will be formed between a Red and White staff on the CV and an Inflatable Buoy or Navigation Buoy as indicated by the CV. 26.3 If the Race Officer is absent when a boat finishes, she should report to the Race committee her finishing time and her position in relation to nearby boats at the first reasonable opportunity. |
|---|
| Name | Shape | Colour | Position | Source | |
|---|---|---|---|---|---|
| Harp | Harp | conical | yellow | 51° 47.20′ N 008° 14.28′ W | |
| Ringabella | Ringabella | conical | yellow | 51° 46.39′ N 008° 17.78′ W | |
| Dosco | Dosco (Corkbeg) | conical | yellow | 51° 49.25′ N 008° 15.83′ W | |
| East Mark | East Mark (Formerly Mark B) | conical | yellow | 51° 46.31′ N 008° 14.18′ W | General Sailing Instructions for Royal Cork Yacht Club Keelboat Racing 2026, 22.3 |
| No.3 | Harbour navigation buoy No.3 | 51° 48.13′ N 008° 15.61′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “White Bay No.3.” | ||
| No.5 | Harbour navigation buoy No.5 | 51° 49.03′ N 008° 16.20′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Cork outer harbour Dogsnose bank No.5” | ||
| No.6 | Harbour navigation buoy No.6 | 51° 48.33′ N 008° 15.92′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Cork outer harbour Ramshead Bank No.6.” | ||
| No.7 | Harbour navigation buoy No.7 | 51° 49.62′ N 008° 16.05′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Cork outer harbour Corkbeg No.7” | ||
| No.8 | Harbour navigation buoy No.8 | 51° 49.27′ N 008° 16.63′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Cork outer harbour Curlane bank No.8” | ||
| No.9 | Harbour navigation buoy No.9 | 51° 50.27′ N 008° 15.46′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Cork Harbour east channel No.9” | ||
| No.10 | Harbour navigation buoy No.10 | 51° 49.76′ N 008° 16.52′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Cork outer harbour Curlane bank No.10” | ||
| No.11 | Harbour navigation buoy No.11 | 51° 50.64′ N 008° 15.52′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Cork harbour fairway No.11” | ||
| No.12 | Harbour navigation buoy No.12 | 51° 49.96′ N 008° 16.18′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Spike Island No.12” | ||
| No.13 | Harbour navigation buoy No.13 | 51° 50.97′ N 008° 15.93′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Cork harbour fairway No.13” | ||
| No.14 | Harbour navigation buoy No.14 | 51° 50.13′ N 008° 16.04′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Spike Island No.14” | ||
| No.16 | Harbour navigation buoy No.16 | 51° 50.69′ N 008° 15.86′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Cork harbour fairway No.16” | ||
| No.18 | Harbour navigation buoy No.18 | 51° 50.93′ N 008° 16.29′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Cork harbour fairway No.18” | ||
| No.20 | Harbour navigation buoy No.20 | 51° 50.83′ N 008° 17.28′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Cork harbour Cobh Road No.20” | ||
| E1 | Harbour navigation buoy E1 | 51° 47.67′ N 008° 15.54′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Chicargo Knoll E1 Cork Outer Harbour” | ||
| E2 | Harbour navigation buoy E2 | 51° 47.56′ N 008° 15.69′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Cork outer harbour rock E2” | ||
| E4 | Harbour navigation buoy E4 | 51° 47.93′ N 008° 15.75′ W | Pat Tanner, Cork Harbour workbook v3.19 (github.com/Bateleur88/cork-harbour-orc): a geotagged photograph of the buoy, confirmed within 7 m by Navionics and B&G Vulcan readings, 29 September 2026 | ||
| W1 | Harbour navigation buoy W1 | 51° 47.71′ N 008° 16.07′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Cork outer harbour W1” | ||
| W2 | Harbour navigation buoy W2 | 51° 47.69′ N 008° 16.34′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Cork outer harbour W2” | ||
| W4 | Harbour navigation buoy W4 | 51° 48.03′ N 008° 15.94′ W | eOceanic's list of Irish marks (eoceanic.com/weather/ireland, 5 October 2026): “Cork outer harbour W4” | ||
| EF2 | Harbour navigation buoy EF2 | 51° 50.63′ N 008° 14.24′ W | Royal Cork Yacht Club correspondence | ||
| EF4 | EF4, a race mark | 51° 50.72′ N 008° 14.74′ W | Pat Tanner, Cork Harbour workbook v3.19 (github.com/Bateleur88/cork-harbour-orc), which cites an RCYC reference it does not name | ||
| Cage | Cage (C1) | conical | green | 51° 48.83′ N 008° 16.97′ W | Royal Cork Yacht Club correspondence |
| Dutchman | Dutchman | The Dutchman mark will be a ‘laid’ club racing mark positioned approx. 2 cables SE of the Dutchman Rock/Fennels Bay. | |||
| Curlane | Curlane | “Curlane” will be a mark laid on the Curlane Bank. | |||
| White Bay | White Bay | Named by course 73 only; the card says nothing of where it is beyond its name, White Bay being the bay on the harbour's east shore north of Roches Point. |
| from \ to | Harp | Ringabella | Dosco | East Mark | No.3 | No.5 | No.6 | No.7 | No.8 | No.9 | No.10 | No.11 | No.12 | No.13 | No.14 | No.16 | No.18 | No.20 | E1 | E2 | E4 | W1 | W2 | W4 | EF2 | EF4 | Cage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harp | 251250 | 337335 | 178176 | 320318 | 329327 | 320318 | 337336 | 327325 | 348347 | 333332 | 349347 | 339337 | 347345 | 341340 | 346344 | 343342 | 335333 | 303301 | 294292 | 310309 | 296295 | 293291 | 311309 | 002000 | 357355 | 316315 | |
| Ringabella | 071069 | 025023 | 094092 | 039038 | 022020 | 032031 | 020018 | 016014 | 022020 | 015013 | 020018 | 017015 | 016014 | 018016 | 017015 | 013011 | 006004 | 049047 | 050048 | 041039 | 040039 | 036034 | 036035 | 029027 | 025023 | 013012 | |
| Dosco | 157155 | 205203 | 163161 | 175173 | 228226 | 185184 | 341340 | 274272 | 014013 | 322320 | 009008 | 345343 | 000358 | 353352 | 001359 | 352350 | 332330 | 175173 | 179177 | 180178 | 187185 | 193191 | 185183 | 037035 | 026025 | 241239 | |
| East Mark | 358356 | 274272 | 343341 | 336334 | 337335 | 334332 | 342341 | 335333 | 350349 | 339337 | 351349 | 343341 | 349347 | 345343 | 348347 | 346344 | 339337 | 330328 | 325323 | 331329 | 322320 | 318316 | 329328 | 001000 | 357356 | 327326 | |
| No.3 | 140138 | 219218 | 355353 | 156154 | 340338 | 318317 | 351350 | 333331 | 004003 | 343341 | 003001 | 351349 | 358356 | 354352 | 358357 | 353351 | 341339 | 176174 | 186185 | 205203 | 215214 | 227226 | 245244 | 020019 | 013012 | 312310 | |
| No.5 | 149147 | 202200 | 048046 | 157155 | 160158 | 168166 | 011009 | 315313 | 022020 | 347345 | 016015 | 003001 | 007005 | 007005 | 009007 | 000358 | 341340 | 165163 | 169168 | 167166 | 178176 | 185184 | 172171 | 039037 | 030028 | 250248 | |
| No.6 | 140138 | 212211 | 005004 | 154152 | 138137 | 348346 | 358356 | 337335 | 010008 | 347346 | 008006 | 356354 | 002000 | 359358 | 003001 | 357355 | 343341 | 162160 | 171169 | 167165 | 190188 | 204202 | 184182 | 026024 | 019017 | 310308 | |
| No.7 | 157156 | 200198 | 161160 | 162161 | 171170 | 191189 | 178176 | 227225 | 032030 | 297296 | 020018 | 349347 | 005003 | 003001 | 008007 | 355354 | 329328 | 172171 | 175174 | 175174 | 182180 | 187185 | 179177 | 050048 | 038037 | 217216 | |
| No.8 | 147145 | 196194 | 094092 | 155153 | 153151 | 135133 | 157155 | 047045 | 038036 | 010008 | 028027 | 024022 | 016014 | 025023 | 020019 | 009007 | 347345 | 159157 | 163161 | 160158 | 169167 | 175173 | 163161 | 049047 | 041039 | 207206 | |
| No.9 | 168167 | 202200 | 194193 | 170169 | 184183 | 202200 | 190188 | 212210 | 218216 | 234232 | 355354 | 237236 | 339338 | 250249 | 332330 | 324322 | 298296 | 183181 | 185183 | 186184 | 190188 | 194192 | 189188 | 066064 | 046044 | 215213 | |
| No.10 | 153152 | 195193 | 142140 | 159157 | 163161 | 167165 | 167166 | 117116 | 190188 | 054052 | 037035 | 048046 | 019017 | 041039 | 026024 | 009007 | 338336 | 165164 | 169167 | 167166 | 174172 | 179177 | 170168 | 060058 | 051049 | 198197 | |
| No.11 | 169167 | 200198 | 189188 | 171169 | 183181 | 196195 | 188186 | 200198 | 208207 | 175174 | 217215 | 213211 | 324323 | 213212 | 286284 | 303301 | 281280 | 182180 | 184182 | 185183 | 188187 | 191190 | 187186 | 092091 | 083081 | 208206 | |
| No.12 | 159157 | 197195 | 165163 | 163161 | 171169 | 183181 | 176174 | 169167 | 204202 | 057056 | 228226 | 033031 | 011009 | 029028 | 017015 | 358356 | 323322 | 172170 | 174173 | 174173 | 180178 | 184182 | 177176 | 063061 | 051050 | 205203 | |
| No.13 | 167165 | 196194 | 180178 | 169167 | 178176 | 187185 | 182180 | 185183 | 196194 | 159158 | 199197 | 144143 | 191189 | 186185 | 173171 | 261259 | 262260 | 177176 | 179178 | 180178 | 183182 | 186184 | 182180 | 110108 | 110109 | 198197 | |
| No.14 | 161160 | 198196 | 173172 | 165163 | 174172 | 187185 | 179178 | 183181 | 205203 | 070069 | 221219 | 033032 | 209208 | 006005 | 013011 | 351349 | 314312 | 174173 | 177175 | 177175 | 182180 | 186184 | 180178 | 067066 | 055053 | 206204 | |
| No.16 | 166164 | 197195 | 181179 | 168167 | 178177 | 189187 | 183181 | 188187 | 200199 | 152150 | 206204 | 106104 | 197195 | 353351 | 193191 | 312311 | 280279 | 178176 | 180178 | 180179 | 184183 | 187186 | 183181 | 095094 | 089088 | 202200 | |
| No.18 | 163162 | 193191 | 172170 | 166164 | 173171 | 180178 | 177175 | 175174 | 189187 | 144142 | 189187 | 123121 | 178176 | 081079 | 171169 | 132131 | 263261 | 174172 | 175174 | 175174 | 179178 | 182180 | 177176 | 105103 | 104102 | 193191 | |
| No.20 | 155153 | 186184 | 152150 | 159157 | 161159 | 161160 | 163161 | 149148 | 167165 | 118116 | 158156 | 101100 | 143142 | 082080 | 134132 | 100099 | 083081 | 163161 | 165163 | 164162 | 168166 | 171169 | 165163 | 098096 | 096094 | 176174 | |
| E1 | 123121 | 229227 | 355353 | 150148 | 356354 | 345343 | 342340 | 352351 | 339337 | 003001 | 345344 | 002000 | 352350 | 358356 | 354353 | 358356 | 354352 | 343341 | 222220 | 334332 | 278277 | 274272 | 327325 | 017015 | 011009 | 324323 | |
| E2 | 114112 | 230228 | 359357 | 145143 | 006005 | 349348 | 351349 | 355354 | 343341 | 005003 | 349347 | 004002 | 355353 | 359358 | 357355 | 000358 | 355354 | 345343 | 042040 | 356354 | 304303 | 290288 | 344342 | 018016 | 012011 | 330328 | |
| E4 | 130129 | 221219 | 000358 | 151149 | 025023 | 347346 | 347345 | 355354 | 340338 | 006004 | 347346 | 005003 | 354353 | 000358 | 357355 | 000359 | 355354 | 344342 | 154152 | 176174 | 223221 | 238237 | 313311 | 021019 | 014013 | 322320 | |
| W1 | 116115 | 220219 | 007005 | 142140 | 035034 | 358356 | 010008 | 002000 | 349347 | 010008 | 354352 | 008007 | 000358 | 003002 | 002000 | 004003 | 359358 | 348346 | 098097 | 124123 | 043041 | 266264 | 016014 | 023021 | 017015 | 335334 | |
| W2 | 113111 | 216214 | 013011 | 138136 | 047046 | 005004 | 024022 | 007005 | 355353 | 014012 | 359357 | 011010 | 004002 | 006004 | 006004 | 007006 | 002000 | 351349 | 094092 | 110108 | 058057 | 086084 | 038036 | 026024 | 020018 | 343341 | |
| W4 | 131129 | 216215 | 005003 | 149148 | 065064 | 352351 | 004002 | 359357 | 343341 | 009008 | 350348 | 007006 | 357356 | 002000 | 000358 | 003001 | 357356 | 345343 | 147145 | 164162 | 133131 | 196194 | 218216 | 024022 | 017015 | 323322 | |
| EF2 | 182180 | 209207 | 217215 | 181180 | 201199 | 219217 | 206204 | 230228 | 229227 | 246244 | 240238 | 273271 | 243241 | 290288 | 247246 | 275274 | 285283 | 278276 | 197195 | 198196 | 201199 | 203201 | 206204 | 204202 | 288286 | 225223 | |
| EF4 | 177175 | 205203 | 206205 | 177176 | 194192 | 210208 | 199197 | 218217 | 221219 | 226224 | 231229 | 263261 | 231230 | 290289 | 235234 | 269268 | 284282 | 276274 | 191189 | 192191 | 194193 | 197195 | 200198 | 197195 | 108106 | 218216 | |
| Cage | 136134 | 193192 | 061059 | 147146 | 132130 | 070068 | 130128 | 037036 | 027026 | 035033 | 018017 | 028026 | 025023 | 018017 | 026024 | 022020 | 013011 | 356354 | 144143 | 150148 | 142140 | 155154 | 163161 | 143142 | 045043 | 038036 |
| from \ to | Harp | Ringabella | Dosco | East Mark | No.3 | No.5 | No.6 | No.7 | No.8 | No.9 | No.10 | No.11 | No.12 | No.13 | No.14 | No.16 | No.18 | No.20 | E1 | E2 | E4 | W1 | W2 | W4 | EF2 | EF4 | Cage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harp | 2.31 | 2.26 | 0.89 | 1.24 | 2.18 | 1.52 | 2.66 | 2.53 | 3.15 | 2.91 | 3.53 | 3.00 | 3.91 | 3.12 | 3.63 | 3.93 | 4.08 | 0.91 | 0.94 | 1.17 | 1.22 | 1.37 | 1.32 | 3.43 | 3.53 | 2.33 | |
| Ringabella | 2.31 | 3.11 | 2.23 | 2.20 | 2.81 | 2.26 | 3.41 | 2.97 | 4.14 | 3.46 | 4.48 | 3.71 | 4.72 | 3.89 | 4.47 | 4.63 | 4.45 | 1.89 | 1.74 | 1.99 | 1.69 | 1.58 | 2.00 | 4.78 | 4.72 | 2.50 | |
| Dosco | 2.26 | 3.11 | 3.11 | 1.13 | 0.32 | 0.92 | 0.40 | 0.50 | 1.04 | 0.67 | 1.41 | 0.74 | 1.72 | 0.89 | 1.44 | 1.70 | 1.82 | 1.59 | 1.69 | 1.32 | 1.55 | 1.59 | 1.22 | 1.70 | 1.62 | 0.82 | |
| East Mark | 0.89 | 2.23 | 3.11 | 2.03 | 2.99 | 2.29 | 3.51 | 3.33 | 4.04 | 3.75 | 4.41 | 3.86 | 4.79 | 3.99 | 4.51 | 4.80 | 4.91 | 1.60 | 1.56 | 1.89 | 1.82 | 1.92 | 2.04 | 4.32 | 4.43 | 3.06 | |
| No.3 | 1.24 | 2.20 | 1.13 | 2.03 | 0.97 | 0.28 | 1.52 | 1.30 | 2.14 | 1.73 | 2.51 | 1.87 | 2.85 | 2.01 | 2.57 | 2.83 | 2.89 | 0.46 | 0.57 | 0.22 | 0.51 | 0.63 | 0.22 | 2.64 | 2.65 | 1.09 | |
| No.5 | 2.18 | 2.81 | 0.32 | 2.99 | 0.97 | 0.72 | 0.61 | 0.36 | 1.33 | 0.76 | 1.67 | 0.94 | 1.95 | 1.10 | 1.68 | 1.90 | 1.92 | 1.42 | 1.50 | 1.13 | 1.32 | 1.34 | 1.01 | 2.01 | 1.92 | 0.51 | |
| No.6 | 1.52 | 2.26 | 0.92 | 2.29 | 0.28 | 0.72 | 1.30 | 1.04 | 1.96 | 1.48 | 2.32 | 1.64 | 2.64 | 1.80 | 2.36 | 2.61 | 2.64 | 0.70 | 0.79 | 0.41 | 0.63 | 0.69 | 0.30 | 2.53 | 2.50 | 0.82 | |
| No.7 | 2.66 | 3.41 | 0.40 | 3.51 | 1.52 | 0.61 | 1.30 | 0.50 | 0.74 | 0.32 | 1.07 | 0.35 | 1.35 | 0.50 | 1.08 | 1.31 | 1.43 | 1.98 | 2.08 | 1.70 | 1.92 | 1.94 | 1.60 | 1.51 | 1.36 | 0.97 | |
| No.8 | 2.53 | 2.97 | 0.50 | 3.33 | 1.30 | 0.36 | 1.04 | 0.50 | 1.23 | 0.50 | 1.53 | 0.75 | 1.75 | 0.93 | 1.50 | 1.67 | 1.61 | 1.74 | 1.81 | 1.45 | 1.60 | 1.59 | 1.31 | 2.01 | 1.86 | 0.48 | |
| No.9 | 3.15 | 4.14 | 1.04 | 4.04 | 2.14 | 1.33 | 1.96 | 0.74 | 1.23 | 0.83 | 0.38 | 0.54 | 0.76 | 0.39 | 0.49 | 0.84 | 1.26 | 2.60 | 2.71 | 2.35 | 2.59 | 2.63 | 2.26 | 0.84 | 0.63 | 1.71 | |
| No.10 | 2.91 | 3.46 | 0.67 | 3.75 | 1.73 | 0.76 | 1.48 | 0.32 | 0.50 | 0.83 | 1.07 | 0.29 | 1.26 | 0.47 | 1.02 | 1.17 | 1.17 | 2.18 | 2.26 | 1.89 | 2.07 | 2.08 | 1.77 | 1.66 | 1.46 | 0.97 | |
| No.11 | 3.53 | 4.48 | 1.41 | 4.41 | 2.51 | 1.67 | 2.32 | 1.07 | 1.53 | 0.38 | 1.07 | 0.79 | 0.41 | 0.61 | 0.21 | 0.55 | 1.11 | 2.97 | 3.09 | 2.72 | 2.95 | 2.99 | 2.63 | 0.79 | 0.49 | 2.02 | |
| No.12 | 3.00 | 3.71 | 0.74 | 3.86 | 1.87 | 0.94 | 1.64 | 0.35 | 0.75 | 0.54 | 0.29 | 0.79 | 1.02 | 0.18 | 0.76 | 0.97 | 1.10 | 2.33 | 2.42 | 2.05 | 2.26 | 2.27 | 1.94 | 1.37 | 1.17 | 1.23 | |
| No.13 | 3.91 | 4.72 | 1.72 | 4.79 | 2.85 | 1.95 | 2.64 | 1.35 | 1.75 | 0.76 | 1.26 | 0.41 | 1.02 | 0.85 | 0.28 | 0.23 | 0.85 | 3.31 | 3.42 | 3.04 | 3.26 | 3.29 | 2.94 | 1.10 | 0.77 | 2.23 | |
| No.14 | 3.12 | 3.89 | 0.89 | 3.99 | 2.01 | 1.10 | 1.80 | 0.50 | 0.93 | 0.39 | 0.47 | 0.61 | 0.18 | 0.85 | 0.58 | 0.82 | 1.04 | 2.48 | 2.58 | 2.20 | 2.42 | 2.44 | 2.10 | 1.22 | 1.00 | 1.41 | |
| No.16 | 3.63 | 4.47 | 1.44 | 4.51 | 2.57 | 1.68 | 2.36 | 1.08 | 1.50 | 0.49 | 1.02 | 0.21 | 0.76 | 0.28 | 0.58 | 0.36 | 0.89 | 3.03 | 3.14 | 2.77 | 2.99 | 3.02 | 2.66 | 1.00 | 0.69 | 1.98 | |
| No.18 | 3.93 | 4.63 | 1.70 | 4.80 | 2.83 | 1.90 | 2.61 | 1.31 | 1.67 | 0.84 | 1.17 | 0.55 | 0.97 | 0.23 | 0.82 | 0.36 | 0.62 | 3.29 | 3.39 | 3.02 | 3.22 | 3.24 | 2.91 | 1.30 | 0.98 | 2.13 | |
| No.20 | 4.08 | 4.45 | 1.82 | 4.91 | 2.89 | 1.92 | 2.64 | 1.43 | 1.61 | 1.26 | 1.17 | 1.11 | 1.10 | 0.85 | 1.04 | 0.89 | 0.62 | 3.34 | 3.42 | 3.05 | 3.21 | 3.19 | 2.92 | 1.89 | 1.58 | 2.00 | |
| E1 | 0.91 | 1.89 | 1.59 | 1.60 | 0.46 | 1.42 | 0.70 | 1.98 | 1.74 | 2.60 | 2.18 | 2.97 | 2.33 | 3.31 | 2.48 | 3.03 | 3.29 | 3.34 | 0.15 | 0.29 | 0.33 | 0.50 | 0.44 | 3.07 | 3.09 | 1.46 | |
| E2 | 0.94 | 1.74 | 1.69 | 1.56 | 0.57 | 1.50 | 0.79 | 2.08 | 1.81 | 2.71 | 2.26 | 3.09 | 2.42 | 3.42 | 2.58 | 3.14 | 3.39 | 3.42 | 0.15 | 0.37 | 0.28 | 0.42 | 0.50 | 3.20 | 3.22 | 1.50 | |
| E4 | 1.17 | 1.99 | 1.32 | 1.89 | 0.22 | 1.13 | 0.41 | 1.70 | 1.45 | 2.35 | 1.89 | 2.72 | 2.05 | 3.04 | 2.20 | 2.77 | 3.02 | 3.05 | 0.29 | 0.37 | 0.29 | 0.43 | 0.15 | 2.86 | 2.86 | 1.18 | |
| W1 | 1.22 | 1.69 | 1.55 | 1.82 | 0.51 | 1.32 | 0.63 | 1.92 | 1.60 | 2.59 | 2.07 | 2.95 | 2.26 | 3.26 | 2.42 | 2.99 | 3.22 | 3.21 | 0.33 | 0.28 | 0.29 | 0.17 | 0.33 | 3.14 | 3.12 | 1.26 | |
| W2 | 1.37 | 1.58 | 1.59 | 1.92 | 0.63 | 1.34 | 0.69 | 1.94 | 1.59 | 2.63 | 2.08 | 2.99 | 2.27 | 3.29 | 2.44 | 3.02 | 3.24 | 3.19 | 0.50 | 0.42 | 0.43 | 0.17 | 0.42 | 3.22 | 3.19 | 1.21 | |
| W4 | 1.32 | 2.00 | 1.22 | 2.04 | 0.22 | 1.01 | 0.30 | 1.60 | 1.31 | 2.26 | 1.77 | 2.63 | 1.94 | 2.94 | 2.10 | 2.66 | 2.91 | 2.92 | 0.44 | 0.50 | 0.15 | 0.33 | 0.42 | 2.81 | 2.79 | 1.03 | |
| EF2 | 3.43 | 4.78 | 1.70 | 4.32 | 2.64 | 2.01 | 2.53 | 1.51 | 2.01 | 0.84 | 1.66 | 0.79 | 1.37 | 1.10 | 1.22 | 1.00 | 1.30 | 1.89 | 3.07 | 3.20 | 2.86 | 3.14 | 3.22 | 2.81 | 0.32 | 2.47 | |
| EF4 | 3.53 | 4.72 | 1.62 | 4.43 | 2.65 | 1.92 | 2.50 | 1.36 | 1.86 | 0.63 | 1.46 | 0.49 | 1.17 | 0.77 | 1.00 | 0.69 | 0.98 | 1.58 | 3.09 | 3.22 | 2.86 | 3.12 | 3.19 | 2.79 | 0.32 | 2.34 | |
| Cage | 2.33 | 2.50 | 0.82 | 3.06 | 1.09 | 0.51 | 0.82 | 0.97 | 0.48 | 1.71 | 0.97 | 2.02 | 1.23 | 2.23 | 1.41 | 1.98 | 2.13 | 2.00 | 1.46 | 1.50 | 1.18 | 1.26 | 1.21 | 1.03 | 2.47 | 2.34 |
Course 1 (Admiral’s Choice), S/SW OR N/NE WIND: Round One: Ringabella (P) – W2 (P) - Cage (S) (6nm); Round Two: No.7 (S) - Cage (P) (8nm); Round Three: Dosco (P) - Finish. (9.8nm).
Course 2 (Vice Admiral’s Choice), S/SW OR N/NE WIND: Round One: Dutchman Mark (P) – W2 (P) – Cage (S) (4nm); Round Two: No.7 (S) - Cage (P) (6nm); Round Three: Dosco (P) - Finish. (8nm). Note: The Dutchman mark will be a ‘laid’ club racing mark positioned approx. 2 cables SE of the Dutchman Rock/Fennels Bay.
Course 3 (Rear Admiral’s Choice), S/SE OR N/NW WIND: Round One: Harp Mark (P) – E1 (P) – Cage (S) (8nm); Round Two: No.7 (S) - Cage (P) (10nm); Round Three: Dosco (P) - Finish. (12nm).
Course 4 **, N WIND: Round One: No.13 (S) - No.11 (S) - No.10 (P) - Dosco (S) - Cage (P) (6nm); Round Two: W4 (S) - Cage (S) (8nm); Round Three: No.5 (P) - No.14 (S) - Dosco (S) – Finish. (11nm).
Course 5, N WIND: Round One: W4 (P) – No.10 (S) – No7 (S) – Dosco (S) - Cage (S) (4.4nm); Round Two: No.12 (S) - No.5 (S) - Cage (S) (7.1nm); Round Three: No.10 (S) - No.5 (S) – Finish. (9.4nm).
Course 6, NE WIND: Round One: No.7 (P) – No.10 (P) - Cage (P) – No.7 (S) - Cage (S) (4.3nm); Round Two: No.9 (S) - Cage (S) (7.7nm); Round Three: No.7 (S) - Dosco (S) - Finish. (10nm).
Course 7, NE WIND: Round One: No.11 (P) - Cage (P) (4nm); Round Two: No.9 (P) - No.10 (P) - Dosco (S) - Cage (S) (8nm); Round Three: No.7 (S) – No.5 (S) - Finish. (10nm).
Course 71, NE WIND: Round One: No7 (P) -No 10 (S) - EF4 (S) - No10 (P) - DOSCO (S) -Cage (S) (6.3nm); Round Two: No7 (S) - No 5 (S) -finish (8.4nm). Note to Race Officer- for use when start time is 90 minutes or less BEFORE high water with a Grassy Walk start suggesting use laid ODM (To west of Cage buoy)
Course 74 *, N WIND: Round One: No.16 (P) – No.6 (P) – No.12 (P) – Cage (P) (7.4nm); Round Two: No.10 (P) – Cage (P) – No.8 (P) – Finish (10.4nm).
Course 8 **, E WIND: Round One: No.10 (S) - EF2 (S) - No.8 (P) -Dosco (S) - Cage (S) (6.4nm); Round Two: Dosco (S) - Cage (S) (8nm); Round Three: Dosco (P) - No.8 (P) - No.5 (S) – Finish. (10.2nm).
Course 9 **, E WIND: Round One: No.18 (P) – No.20 (P) – No.13 (S) – No.5 (S) – Cage (S) (6.4nm); Round Two: Dosco (P) - Cage (P) (8nm); Round Three: W4 (P) - No.3 (P) – Finish. (10.3nm).
Course 10, SE WIND: Round One: E1 (P) - Cage (S) (2.8nm); Round Two: No.10 (S) - Dosco (S) - Cage (P) (5.3nm); Round Three: No.3 (P) - No.10 (S) - Dosco (S) – Finish. (9.5nm).
Course 11, SE WIND: Round One: E4 (P) - Cage (S) - No.10 (S) - Dosco (S) - Cage (S) (4.7nm); Round Two: No.8 (S) – No.3 (S) – No.5 (P) - Cage (S) (8nm); Round Three: No.10 (S) - Dosco (S) – Finish. (10.5nm).
Course 75 *, E WIND (LIGHT – H.W.): Round One: No.8 (P) – Curlane (S) – No.12 (S) No.8 (S) – Curlane (S) – No.10 (S) – Cage (S) (5.2nm); Round Two: Curlane (S) -Finish (6.2nm).
Course 76 *, E WIND: Round One: No.16 (S) – EF2 (P) – No.11 (P) – No.5 (P) – Finish Cage (6nm); Round Two: No.8 (P) – Finish (7nm).
Course 77 *, E WIND: Round One: Harp (P) – No.3 (P) - Cage (S) (5nm); Round Two: No.8 (P) - Finish (6nm).
Course 12, S WIND: Round One: E2 (P) – No.14 (S) - Dosco (S) – Cage (S) (7nm); Round Two: No.7 (S) - No.5 (S) - Cage (S) (9nm); Round Three: No.10 (P) – Finish. (3nm).
