Bearings in . Variation 2.0° W at 51° 39.42′ N 008° 29.10′ W on 26 June 2025, from the World Magnetic Model (WMM-2025): magnetic is true plus 2.0°. Bearings are computed from the marks' positions, so are true; magnetic is worked from the unrounded true bearing.
| Course | Marks |
|---|---|
| A | |
| B | |
| C | |
| D |
All marks are rounding marks except those in a box, which are passing marks. Red marks are rounded or passed to port, green to starboard. Select a course to draw it on the chart: its legs are numbered in sailing order, a leg sailed again is drawn beside the first, and a ring shows the side each mark is left on.
| SL | Start line | The starting line will be between a Red & White Pole on the Committee Vessel and a Mark (or a vessel displaying an orange flag) at the port end. An IDM may be laid off the Committee Vessel and boats shall not pass between the CV and the IDM when starting. |
|---|
| Name | Shape | Colour | Position | Source | |
|---|---|---|---|---|---|
| A | green | 51° 41.19′ N 008° 29.74′ W | |||
| B | Bulman | south cardinal buoy | 51° 40.12′ N 008° 29.70′ W | ||
| C | conical | yellow | 51° 39.40′ N 008° 30.25′ W | ||
| D | conical | yellow | 51° 40.56′ N 008° 27.51′ W | ||
| E | conical | yellow | 51° 39.50′ N 008° 26.90′ W | ||
| F | conical | yellow | 51° 37.85′ N 008° 26.42′ W | ||
| G | conical | yellow | 51° 36.50′ N 008° 28.85′ W | ||
| H | conical | yellow | 51° 36.90′ N 008° 31.60′ W | ||
| J | conical | yellow | 51° 38.00′ N 008° 32.15′ W | ||
| K | conical | yellow | 51° 39.48′ N 008° 31.58′ W | ||
| M | conical | yellow | 51° 40.10′ N 008° 31.25′ W | Sovereign's Cup 2025 sailing instructions, amendment 1 | |
| Black Tom | Black Tom | lateral buoy | green | 51° 36.42′ N 008° 37.95′ W | |
| Lge Sov | Great Sovereign | island | 51° 40.55′ N 008° 26.99′ W | OpenStreetMap way 97382978, the island's centre | |
| Cork Buoy | Cork | safe water buoy | red and white | 51° 42.96′ N 008° 15.61′ W | OpenStreetMap node 1593411492 (CIL00240) |
| CF | Charles Fort | lighthouse | 51° 41.74′ N 008° 29.98′ W | OpenStreetMap node 322520677, Charles Fort light (A 5712) |
| from \ to | A | B | C | D | E | F | G | H | J | K | M | Black Tom | Lge Sov | Cork Buoy | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 181179 | 192190 | 116114 | 136134 | 150148 | 175173 | 197195 | 207205 | 216214 | 223221 | 229227 | 113111 | 080078 | 347345 | |
| B | 001359 | 207205 | 074072 | 112110 | 140138 | 174172 | 202200 | 218216 | 243241 | 271269 | 236234 | 078076 | 074072 | 356354 | |
| C | 012010 | 027025 | 058056 | 089087 | 125123 | 165163 | 201199 | 222220 | 278276 | 320318 | 240238 | 062060 | 070068 | 006004 | |
| D | 297295 | 254252 | 238236 | 162160 | 168166 | 194192 | 217215 | 230228 | 249247 | 261259 | 239237 | 094092 | 074072 | 310308 | |
| E | 316314 | 292290 | 269267 | 342340 | 172170 | 204202 | 230228 | 247245 | 272270 | 285283 | 248246 | 359357 | 066064 | 322320 | |
| F | 330328 | 320318 | 305303 | 348346 | 352350 | 230228 | 256254 | 274272 | 299297 | 309307 | 261259 | 355353 | 055053 | 332330 | |
| G | 355353 | 354352 | 345343 | 014012 | 024022 | 050048 | 285283 | 308306 | 332330 | 340338 | 271269 | 018016 | 054052 | 354352 | |
| H | 017015 | 022020 | 021019 | 037035 | 050048 | 076074 | 105103 | 345343 | 002000 | 006004 | 265263 | 040038 | 060058 | 014012 | |
| J | 027025 | 038036 | 042040 | 050048 | 067065 | 094092 | 128126 | 165163 | 015013 | 017015 | 248246 | 053051 | 066064 | 022020 | |
| K | 036034 | 063061 | 098096 | 069067 | 092090 | 119117 | 152150 | 182180 | 195193 | 020018 | 234232 | 071069 | 073071 | 026024 | |
| M | 043041 | 091089 | 140138 | 081079 | 105103 | 129127 | 160158 | 186184 | 197195 | 200198 | 231229 | 082080 | 075073 | 028026 | |
| Black Tom | 049047 | 056054 | 060058 | 059057 | 068066 | 081079 | 091089 | 085083 | 068066 | 054052 | 050048 | 061059 | 067065 | 045043 | |
| Lge Sov | 293291 | 258256 | 242240 | 274272 | 179177 | 175173 | 198196 | 220218 | 234232 | 252250 | 262260 | 241239 | 073071 | 305303 | |
| Cork Buoy | 261259 | 254252 | 251249 | 254252 | 246244 | 235233 | 234232 | 241239 | 246244 | 253251 | 256254 | 247245 | 253251 | 264262 | |
| CF | 167165 | 176174 | 186184 | 130128 | 142140 | 152150 | 174172 | 194192 | 202200 | 206204 | 208206 | 225223 | 125123 | 084082 |
| from \ to | A | B | C | D | E | F | G | H | J | K | M | Black Tom | Lge Sov | Cork Buoy | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1.07 | 1.82 | 1.52 | 2.44 | 3.93 | 4.73 | 4.45 | 3.53 | 2.06 | 1.44 | 6.98 | 1.83 | 8.94 | 0.57 | |
| B | 1.07 | 0.80 | 1.43 | 1.85 | 3.05 | 3.66 | 3.43 | 2.61 | 1.33 | 0.96 | 6.32 | 1.74 | 9.19 | 1.63 | |
| C | 1.82 | 0.80 | 2.06 | 2.08 | 2.84 | 3.03 | 2.64 | 1.83 | 0.83 | 0.94 | 5.63 | 2.33 | 9.76 | 2.35 | |
| D | 1.52 | 1.43 | 2.06 | 1.13 | 2.80 | 4.15 | 4.46 | 3.85 | 2.75 | 2.37 | 7.69 | 0.32 | 7.76 | 1.94 | |
| E | 2.44 | 1.85 | 2.08 | 1.13 | 1.68 | 3.24 | 3.91 | 3.59 | 2.91 | 2.77 | 7.52 | 1.05 | 7.81 | 2.95 | |
| F | 3.93 | 3.05 | 2.84 | 2.80 | 1.68 | 2.03 | 3.36 | 3.56 | 3.60 | 3.75 | 7.30 | 2.72 | 8.43 | 4.48 | |
| G | 4.73 | 3.66 | 3.03 | 4.15 | 3.24 | 2.03 | 1.76 | 2.54 | 3.43 | 3.90 | 5.65 | 4.21 | 10.46 | 5.29 | |
| H | 4.45 | 3.43 | 2.64 | 4.46 | 3.91 | 3.36 | 1.76 | 1.15 | 2.58 | 3.21 | 3.97 | 4.64 | 11.63 | 4.95 | |
| J | 3.53 | 2.61 | 1.83 | 3.85 | 3.59 | 3.56 | 2.54 | 1.15 | 1.52 | 2.17 | 3.93 | 4.10 | 11.40 | 3.98 | |
| K | 2.06 | 1.33 | 0.83 | 2.75 | 2.91 | 3.60 | 3.43 | 2.58 | 1.52 | 0.65 | 5.00 | 3.04 | 10.50 | 2.47 | |
| M | 1.44 | 0.96 | 0.94 | 2.37 | 2.77 | 3.75 | 3.90 | 3.21 | 2.17 | 0.65 | 5.55 | 2.68 | 10.11 | 1.82 | |
| Black Tom | 6.98 | 6.32 | 5.63 | 7.69 | 7.52 | 7.30 | 5.65 | 3.97 | 3.93 | 5.00 | 5.55 | 7.96 | 15.33 | 7.27 | |
| Lge Sov | 1.83 | 1.74 | 2.33 | 0.32 | 1.05 | 2.72 | 4.21 | 4.64 | 4.10 | 3.04 | 2.68 | 7.96 | 7.46 | 2.21 | |
| Cork Buoy | 8.94 | 9.19 | 9.76 | 7.76 | 7.81 | 8.43 | 10.46 | 11.63 | 11.40 | 10.50 | 10.11 | 15.33 | 7.46 | 8.99 | |
| CF | 0.57 | 1.63 | 2.35 | 1.94 | 2.95 | 4.48 | 5.29 | 4.95 | 3.98 | 2.47 | 1.82 | 7.27 | 2.21 | 8.99 |
Supplementary Sailing Instructions for
Jeanot Petch Sovereign’s Cup Races Thursday 26 June 2025
Boats are divided into the following Groups:
Group 1: Spinnaker Classes 0 & 1, Coastal Class 1 FG 10.25
Group 2: Spinnaker Classes 2 & 3, Coastal Class 2, Non-Spinnaker Classes 1 & 2 FG 10.35
Please refer to SI’s 7.3, 7.3.1 and amended SI 7.3.2
All communications for all classes will be on the VHF Ch. 69 for these races. This includes
‘change of course’ or shortened course information.
Start Area – see individual course below
Starting Line: SI FB 2.1 applies
Finishing Line: SI FC 6 applies
COURSES:
Course ALPHA (A): start area at mark C; midway point Mark E (bearing 090 degrees).
Course BRAVO (B): start area at mark C; midway point Black Tom (bearing 090 degrees).
Course CHARLIE (C): start area at mark J; midway point Black Tom (bearing 090 degrees).
Course DELTA (D): start area at mark J; midway point Black Tom (bearing 090 degrees).